<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sales</title>
	<atom:link href="http://www.targetinfolabs.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetinfolabs.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 20:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marketing Leads analysis using ROI calculator</title>
		<link>http://www.targetinfolabs.com/marketing-qualified-leads-roi-calculator/</link>
		<comments>http://www.targetinfolabs.com/marketing-qualified-leads-roi-calculator/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Cycle]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=1201</guid>
		<description><![CDATA[Marketing campaigns including lead-generation, demand generation and branding gives different types of leads, marketing qualified leads and sales qualified leads. This articles explains these and gives a easy-to-use Lead Analysis calculator.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/marketing-qualified-leads-roi-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demandbase Review</title>
		<link>http://www.targetinfolabs.com/demandbase-improves-on-b2b-sales/</link>
		<comments>http://www.targetinfolabs.com/demandbase-improves-on-b2b-sales/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:32:09 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Lead-Identification]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Enecto]]></category>
		<category><![CDATA[eTracker]]></category>
		<category><![CDATA[LeadLander]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=547</guid>
		<description><![CDATA[Demandbase upgrades Professional Solution with two major changes of Advanced web analytics and advanced automation in scoring leads. These are major upgrades that help both the marketeer and the sales team. The web analytics help give a clear picture on lead generation campaigns. The automatic scoring system allows other metrics than site behavior, including company size and company industry to be also used in scoring leads.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/demandbase-improves-on-b2b-sales/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Enecto for Lead Identification</title>
		<link>http://www.targetinfolabs.com/enecto-lead-identification/</link>
		<comments>http://www.targetinfolabs.com/enecto-lead-identification/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:41:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Lead-Identification]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[DemandBase]]></category>
		<category><![CDATA[Enecto]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LeadLander]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=113</guid>
		<description><![CDATA[Enecto is a SaaS provider of visitor identification and website tracking. ]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/enecto-lead-identification/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ActiveConversion for lead generation</title>
		<link>http://www.targetinfolabs.com/activeconversion-review/</link>
		<comments>http://www.targetinfolabs.com/activeconversion-review/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:31:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Lead-Identification]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[DemandBase]]></category>
		<category><![CDATA[Enecto]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LeadLander]]></category>
		<category><![CDATA[Leadsexplorer]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=108</guid>
		<description><![CDATA[ActiveConversion is a visitor identification and lead scoring system provided by a Calgary based SaaS vendor. Read the comprehensive review on the product.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/activeconversion-review/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DemandBase Stream Review</title>
		<link>http://www.targetinfolabs.com/demandbase-stream-review/</link>
		<comments>http://www.targetinfolabs.com/demandbase-stream-review/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:49:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Lead-Identification]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[DemandBase]]></category>
		<category><![CDATA[Enecto]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LeadLander]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=106</guid>
		<description><![CDATA[DemandBase Stream is a very cool desktop client that can be used for active sales intelligence - it tracks website visits online and identifies high-profile potential clients in real-time.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/demandbase-stream-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eine Checkliste für europäische Firmen, die in Nordamerika vermarkten (wollen)</title>
		<link>http://www.targetinfolabs.com/eine-checkliste-fur-europaische-firmen-die-in-nordamerika-vermarkten-wollen/</link>
		<comments>http://www.targetinfolabs.com/eine-checkliste-fur-europaische-firmen-die-in-nordamerika-vermarkten-wollen/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:00:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=105</guid>
		<description><![CDATA[„Every dark cloud has a silver lining“- Jedes Unglück hat auch sein Gutes. Mit der weltweiten Finanzkrise kann dieses &#8216;silver lining&#8217; von einigen europäischen Softwareunternehmen gesehen werden. Diese B2B- Firmen in der Eurozone gehen jetzt über den Atlantik, um neue Absatzmärkte zu erschließen. Trotz einer Dämpfung der US- Konjunktur ist es sinnvoll, diesen Schritt mit [...]]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/eine-checkliste-fur-europaische-firmen-die-in-nordamerika-vermarkten-wollen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leadlander vs. Google Analytics</title>
		<link>http://www.targetinfolabs.com/leadlander-vs-google-analytics/</link>
		<comments>http://www.targetinfolabs.com/leadlander-vs-google-analytics/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:11:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Lead-Identification]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[activeconversion]]></category>
		<category><![CDATA[DemandBase]]></category>
		<category><![CDATA[Enecto]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[LeadLander]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=96</guid>
		<description><![CDATA[Leadlander is an online tool to track and identify web-traffic visits. It goes a few steps beyond Google Analytics. This post shows how far.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/leadlander-vs-google-analytics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Players in the Sales Cycle</title>
		<link>http://www.targetinfolabs.com/players-sales-cycl/</link>
		<comments>http://www.targetinfolabs.com/players-sales-cycl/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:54:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Cycle]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=93</guid>
		<description><![CDATA[There are many parties involved in a sales process. This study talks about Point of Contacts, Purse holders, 
decision maker and white knight. How can each player help you close the sale is important.]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/players-sales-cycl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable documents in B2B sales</title>
		<link>http://www.targetinfolabs.com/how-about-using-spiced-up-portable-documents-as-b2b-sales-tool/</link>
		<comments>http://www.targetinfolabs.com/how-about-using-spiced-up-portable-documents-as-b2b-sales-tool/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:18:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eMagCreator.]]></category>
		<category><![CDATA[Olive ActiveMagazine]]></category>
		<category><![CDATA[PageSuite]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Zmags]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=91</guid>
		<description><![CDATA[In a recent conversation with Ville Kuusela about sales processes he mentioned that because we work in a B2B environment, we often forget B2C sales tactics still apply. His point was simple: we overlook the fact that we’re selling to people and not just to businesses. Not only do we need to convince buyers on [...]]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/how-about-using-spiced-up-portable-documents-as-b2b-sales-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RainKing Review</title>
		<link>http://www.targetinfolabs.com/rainking-review/</link>
		<comments>http://www.targetinfolabs.com/rainking-review/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:54:00 +0000</pubDate>
		<dc:creator>Zaki Usman</dc:creator>
				<category><![CDATA[contacts-data-base]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[RainKing]]></category>

		<guid isPermaLink="false">http://www.targetinfolabs.com/?p=88</guid>
		<description><![CDATA[What is Rainking? Yesterday, I’ve had the opportunity to talk with Paul Marcus from RainKing. Paul has a strong background in corporate sales stemming from a decade of work at Ipreo and Bigdough. He introduced me to RainKing, an interesting concept that combines old fashioned legwork with online networking to yield a reliable, corporate database [...]]]></description>
		<wfw:commentRss>http://www.targetinfolabs.com/rainking-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
